IG5 SV Series
The IG5 SV Series is a rugged industrial-grade managed PoE switch engineered for mission-critical networks in harsh environments. Featuring 10G fiber uplinks, IEEE 802.3af/at PoE support, and rich Layer 2/3 management, it is ideal for power utilities, smart cities, and industrial IoT deployments. IG5 SV Series offers 8 PoE ports (30W per port), combined with 8 or 16 TX ports, while a built-in intelligent controller dynamically allocates a 90W total power budget for high-efficiency operation.
Designed for flexibility, the IG5 SV Series features a compact form factor, IP40-rated metal housing, and support for 24VDC input, allowing for easy installation in space-constrained enclosures. Integrated digital I/O and relay control interfaces enable seamless alarm integration and event response. Compliant with IEC 61850-3, IEEE 1613, and IEC 60255-27, the switch is also compatible with GOOSE messaging (IEC 61850-90-4) and IEEE 1588v2 PTP for time synchronization. With up to 5kV surge protection, it is an ideal solution for substations, transportation systems, and smart energy infrastructure.
IEC 62443-4-2 Certified – Strengthening cyber resilience for critical industrial and infrastructure applications.
EtherWAN — "When Connectivity is Crucial."
High Bandwidth and Versatility
| PoE Features
|
Layer 3 Functionality
| Flexible Installation
|
Substation communication and time synchronization
| Designed for Crucial Environments
|
Interface
Management
Security
| Layer 2 Features
Layer 3 Features
|
Quality of Service (QoS)
| Software Properties and Performance
|
Interface
| Physical
Environmental
|
Technology
| Regulatory
|
Power
| Warranty
What's Included
|


| Network Management | eVue™ Network Configuration and Monitoring Tool |
| Network Discovery | eLite™ Network Discovery and IP Configuration Tool |


PoE Models
![]() IG5-P8084FTE | ![]() IG5-P8164FTE | |
| 10/100/1000BASE-T(X) PoE | 8 | 8 |
| 10/100/1000BASE-T(X) | 8 | - |
| 100/1000 BASE SFP | 8 | 16 |
| 1G/2.5G/10G SFP+ | 4 | |
| Network management | L3 Routing | |
| Digital Input / Output | 2 sets | |
| Quote | Quote | |
Non-PoE Models
![]() IG5-24004FTE | ![]() IG5-16084FTE | ![]() IG5-08164FTE | ![]() IG5-00244FTE | |
| 10/100/1000BASE-T(X) | 24 | 16 | 8 | - |
| 100/1000 BASE SFP | - | 8 | 16 | 24 |
| 1G/2.5G/10G SFP+ | 4 | |||
| Network management | L3 Routing | |||
| Digital Input / Output | 2 sets | |||
| Quote | Quote | Quote | Quote | |
Accessories
| Part Number | Speed Info | Mode | Distance | Operating Temperature | Wavelength | DDM |
| EX-0155NSP-MB2L-A | 100Mbps | Multi | 2km | -40 to 85°C | 1310nm | - |
| SFPMIS20M | 100Mbps | Single | 20km | -40 to 85°C | 1310nm | ✔ |
| SFPGIM5AM | 1000Mbps | Multi | 275m/550m | -40 to 85°C | 850nm | ✔ |
| SFPGIM02M | 1000Mbps | Multi | 2km | -40 to 85°C | 1310nm | ✔ |
| SFPGIS10M | 1000Mbps | Single | 10km | -40 to 85°C | 1310nm | ✔ |
| SFPTIM3AM | 10Gbps | Multi | 300m | -40 to 85°C | 850nm | ✔ |
| SFPTIS10M | 10Gbps | Single | 10km | -40 to 85°C | 1310nm | ✔ |
For more SFP, please visit website:
| Hardened 100BASE SFP Modules | www.etherwan.com/products/sfp-fiber-transceiver |
| Hardened Gigabit SFP Modules | www.etherwan.com/products/sfp-fiber-transceiver |
| Hardened 10G SFP+ Modules | www.etherwan.com/jp/products/sfp-fiber-transceiver |
| DIN-Rail Power Supplies | www.etherwan.com/jp/products/din-rail-power-supply |
















