
Solo 10 cm de Alto!
OttoE Series
Industrial No Gestionable 8 puertos Fast/Gigabit Ethernet Switch, -10 a 60ºC
- Rango Industrial
- Dual rate SFP Interfaz en modelos gigabit
- Alta fiabilidad
- QoS PROFINET (TG100 series), EtherNet/IP
- IP Rating IP40
- Garantía: Limitada de por vida
OttoE Series Model
| TF100-0800 | 8-port 10/100BASE-TX Industrial Unmanaged Ethernet Switch |
| TF100-0602 | 6-port 10/100BASE-TX+2-port 100BASE SFP Industrial Unmanaged Ethernet Switch |
| TG100-0800 | 8-port 10/100/1000BASE-TX Industrial Unmanaged Ethernet Switch |
| TG100-0602 | 6-port 10/100/1000BASE-TX+2-port 100/1000BASE SFP Industrial Unmanaged Ethernet Switch |

Configuración de IP solo con un botón!
SmartE Series
Rugerizado Gestionable 5 a 16-Puertos Fast/Gigabit Ethernet Switch -40 a 75 ºC
- Funciones de Capa 2
- Certificado de seguridad UL 61010
- Dual rate SFP Interfaz en modelos gigabit
- Interfaz web intuitivo
- Fácil y rápido en configuración.
- Garantía: 3 años
SmartE Series Model
| SF300-05 | 5-port 10/100BASE-T(X) |
| SF300-08 | 8-port 10/100BASE-T(X) |
| SF300-0602 | 6-port 10/100BASE-T(X) + 2-port 100BASE SFP |
| SG300-08 | 8-port 10/100/1000BASE-T(X) |
| SG300-0602 | 6-port 10/100/1000BASE-T(X) + 2-port 100/1000BASE SFP |
Hasta agotar existencias. Envío en 10 días
Compra ahora Switch gestionable vs. no gestionable
| Switch Gestionable | Switch no Gestionable | |
|---|---|---|
| Características | VLANs, redundancy, DHCP snooping, port mirroring, QoS, SNMP, etc. | Configuración predefinida de fábrica. |
| Rendimiento | Altamente configurable, control del tráfico definida con parámetros personalizados. Permite gestión remota e incidencias. | Plug and play. Permite configuraciones de QoS. |
| Seguridad | Protocolos de seguridad para los datos, gestión y control. | Únicamente seguridad física |
| Coste | Mayor precio de compra, instalación y mantenimiento | Menos costes |
| Aplicaciones | Grandes redes con más de tres nodos. | Pequeñas redes en casas, oficinas, laboratorios, etc. |
Información de modelos Switch gestionable y no gestionable
| OttoE Series Model | SmartE Series Model | ||
|---|---|---|---|
| TF100-0800 | 8-port 10/100BASE-TX Industrial Unmanaged Ethernet Switch | SF300-05 | 5-port 10/100BASE-T(X) |
| TF100-0602 | 6-port 10/100BASE-TX+2-port 100BASE SFP Industrial Unmanaged Ethernet Switch | SF300-08 | 8-port 10/100BASE-T(X) |
| TG100-0800 | 8-port 10/100/1000BASE-TX Industrial Unmanaged Ethernet Switch | SF300-0602 | 6-port 10/100BASE-T(X) + 2-port 100BASE SFP |
| TG100-0602 | 6-port 10/100/1000BASE-TX+2-port 100/1000BASE SFP Industrial Unmanaged Ethernet Switch | SG300-08 | 8-port 10/100/1000BASE-T(X) |
| SG300-0602 | 6-port 10/100/1000BASE-T(X) + 2-port 100/1000BASE SFP | ||






