EX78900G シリーズ
EX78900GシリーズはEtherWANの最新の2.5Gイーサネットスイッチ技術を代表する製品で、充実したレイヤー2とレイヤー3のマネジード機能を備えています。この2.5GマネジードPoEスイッチは、コンパクトにDINレールに取り付けられ、最大8ポートのギガビットPoEポートをサポートし、最大90WのPoE電力を提供します。IEEE 802.3btプロトコルに準拠しながら、IEEE 802.3afとIEEE 802.3atの規格との互換性を維持し、ポートごとに15W、30W、60W、90Wという多様なPoE電力供給が可能です。
さらに、スイッチは最大4ポートのトリレート2.5G SFPアップリンクポートを統合し、100Mbps、1000Mbps、2500Mbpsという3つの速度オプションで柔軟な接続拡張ができるようになっています。EX78900Gシリーズは、都市インフラ、交通、セキュリティなどの重要な分野のネットワークに、柔軟性、速度、信頼性を提供するように設計されています。
EtherWAN — "When Connectivity is Crucial."2.5GbE 高帯域幅と拡張性
通気性のない厳しい環境向けの産業用仕様
| PoE 機能
RESTful APIを対応
サポート
|
Interface
Management
Security
| Layer 2 Features
Layer 3 Features
|
Quality of Service (QoS)
| Software Properties and Performance
|
Interface
| Physical
|
Technology
| Regulatory
|
Environmental
Power
| Warranty
What's Included
|


Model
![]() EX78924G-XYZ | ![]() EX78922G-XYZ | ![]() EX78912G-XYZ | |
| 10/100/1000BASE TX | 8 | 8 | 8 |
| 100/1000/2500BASE SFP | 4 | 2 | 2 |
| supports PoE++ | 8 | 8 | 4 |
| PoE per port | 90W | ||
| Conformal Coating | N/A | N/A | N/A |
| Quote | Quote | Quote | |
Model (Conformal Coating)
![]() EX78924G-XYZCC | ![]() EX78922G-XYZCC | ![]() EX78912G-XYZCC | |
| 10/100/1000BASE TX | 8 | 8 | 8 |
| 100/1000/2500BASE SFP | 4 | 2 | 2 |
| supports PoE++ | 8 | 8 | 4 |
| PoE per port | 90W | ||
| Conformal Coating | ✓ | ✓ | ✓ |
| Quote | Quote | Quote | |
Power Input Range (X)
| 0 | 46 to 57VDC |
PoE PSE Standard Support (Y)
| B | IEEE 802.3bt / IEEE 802.3at / IEEE 802.3af |
Power Input Interface (Z)
| T | Terminal Block |
Conformal Coating (CC)
| CC | Conformal Coating |
Accessories
SFP Modules
| Model Number | Transmission Speed | Mode | Distance | Operating Temperature | Wavelength | Connector Type | DDM |
| SFP2IS20M | 2500Mbps | Single-mode | 20km | -40 to 85°C | 1310nm | Duplex LC | ✔ |
| SFP2IM2AM | 2500Mbps | Multi-mode | 160m | -40 to 85°C | 850nm | Duplex LC | ✔ |
| SFP2XT1AM | 2500Mbps | - | 100m | -40 to 85°C | - | RJ-45 | - |
| SFPGIM5AM | 1000Mbps | Multi-mode | 275/550m | -40 to 85°C | 850nm | Duplex LC | ✔ |
| SFPGIM02M | 1000Mbps | Multi-mode | 2km | -40 to 85°C | 1310nm | Duplex LC | ✔ |
| SFPGIS10M | 1000Mbps | Single-mode | 10km | -40 to 85°C | 1310nm | Duplex LC | ✔ |
| SFPGIS20M | 1000Mbps | Single-mode | 20km | -40 to 85°C | 1310nm | Duplex LC | ✔ |
| SFPGXT1AM | 1000Mbps | - | 100m | -40 to 85°C | - | RJ-45 | - |
| EX-0155NSP-MB2L-A | 100Mbps | Multi-mode | 2km | -40 to 85°C | 1310nm | Duplex LC | - |
| SFPMIS20M (DDM) | 100Mbps | Single-mode | 20km | -40 to 85°C | 1310nm | Duplex LC | ✔ |
For more SFP, please visit website: www.etherwan.com/jp/products/sfp-fiber-transceiver
Industrial DIN-Rail Power Supplies
| Model Number | Input Voltage | Output Voltage | Description | Operating Temperature |
| NDR-480-48 | 90 - 264VAC | 48VDC | 480W/10A DIN-Rail 48VDC Industrial Power Supply | -20 to 70°C |
| NDR-240-48 | 90 - 264VAC | 48VDC | 240W/5A DIN-Rail 48VDC Industrial Power Supply | -20 to 70°C |
| NDR-120-48 | 90 - 264VAC | 48VDC | 120W/2.5A DIN-Rail 48VDC Industrial Power Supply | -20 to 70°C |
For more Power Supplies, please visit website: www.etherwan.com/jp/products/din-rail-power-supply.
Mounting Kits
| Part Name | Description | Image |
| KP-AA96-480 | Panel Mounting Adapter | ![]() |
| KP-BK78900G | Panel Mounting Bracket | ![]() |
| KR-BK71000 | Rack Mounting Bracket | ![]() |















